Market analysis
Which themes actually hold value.
Collectors argue about this constantly and almost nobody answers it with numbers. Here is every theme we track, ranked by the median sealed value of its sets — measured from live listings, not modelled.
Every theme, ranked
51 themes · 2,183 priced sets
| Theme | Sets priced | Median value | Highest | Per piece |
|---|---|---|---|---|
| BrickLink Designer Program | 40 | $379 | $1,000 | $0.15 |
| Modular Buildings | 12 | $367 | $652 | $0.13 |
| LEGO Exclusive | 7 | $199 | $375 | $0.27 |
| Architecture | 8 | $185 | $279 | $0.09 |
| Icons | 76 | $184 | $1,500 | $0.16 |
| Pokémon | 5 | $155 | $647 | $0.23 |
| LEGO Art | 12 | $142 | $294 | $0.10 |
| LEGO Ideas and CUUSOO | 39 | $100 | $588 | $0.13 |
| Nike | 4 | $96 | $145 | $0.11 |
| Wednesday | 5 | $77 | $108 | $0.09 |
| Avatar | 5 | $70 | $154 | $0.21 |
| Editions | 15 | $70 | $200 | $0.10 |
| Chinese Traditional Festivals | 14 | $65 | $225 | $0.10 |
| Fortnite | 12 | $63 | $238 | $0.09 |
| Despicable Me 4 | 5 | $62 | $143 | $0.19 |
| Technic | 82 | $62 | $815 | $0.12 |
| Harry Potter | 65 | $60 | $665 | $0.15 |
| One Piece | 5 | $60 | $273 | $0.08 |
| Wicked | 11 | $60 | $180 | $0.12 |
| Duplo | 146 | $59 | $300 | $1.44 |
| Indiana Jones | 3 | $55 | $228 | $0.12 |
| Monkie Kid | 17 | $54 | $250 | $0.14 |
| Star Wars | 135 | $52 | $899 | $0.16 |
| Other | 24 | $52 | $217 | $0.18 |
| Jurassic World | 25 | $46 | $350 | $0.20 |
| Legoland Parks | 4 | $45 | $100 | $0.15 |
| LEGO Brand Store | 5 | $45 | $80 | $0.32 |
| Disney | 125 | $42 | $500 | $0.18 |
| Botanicals | 39 | $40 | $245 | $0.10 |
| Sonic The Hedgehog | 23 | $39 | $120 | $0.14 |
| Super Mario | 55 | $39 | $249 | $0.16 |
| Minecraft | 67 | $38 | $250 | $0.17 |
| Dreamzzz | 43 | $37 | $210 | $0.10 |
| City | 153 | $37 | $313 | $0.17 |
| Juniors | 49 | $37 | $150 | $0.39 |
| Friends | 136 | $37 | $382 | $0.13 |
| Promotional | 58 | $35 | $147 | $0.18 |
| Educational and Dacta | 4 | $35 | $78 | $0.16 |
| Gabby's Dollhouse | 8 | $32 | $83 | $0.23 |
| Super Heroes Marvel | 108 | $32 | $295 | $0.17 |
| Ninjago | 102 | $31 | $449 | $0.16 |
| Super Heroes DC | 27 | $30 | $1,162 | $0.19 |
| Brickheadz | 77 | $30 | $74 | $0.13 |
| Classic | 34 | $30 | $100 | $0.09 |
| Creator | 105 | $29 | $747 | $0.14 |
| Animal Crossing | 16 | $27 | $101 | $0.15 |
| Speed Champions | 44 | $25 | $60 | $0.10 |
| Seasonal | 97 | $25 | $268 | $0.12 |
| Bluey | 9 | $23 | $85 | $0.30 |
| DOTS | 11 | $20 | $50 | $0.12 |
| Collectible Minifigures | 12 | $8 | $8 | $0.28 |
Reading the per-piece column. LEGO sells at roughly $0.08–0.15 a piece. A theme well above that is holding value beyond its size — usually licensed sets, small exclusives, or anything with sought-after minifigures. Duplo sits high by construction, since its bricks are several times larger.